Your Organization Name, स्रीदेवी मटका: एक संक्षिप्त अवलोकन स्रीदेवी मटका और स्रीदेवी सट्टा मटका और सट्टा खेल के प्रमुख हिस्से हैं। यह आपके लिए उपयोगी जानकारी प्रदान कर सकते हैं: Sridevi Night Chart: स्रीदेवी की रात के मटका चार्ट, जो रात के परिणाम और आँकड़े दिखाता है। Sridevi Night: स्रीदेवी की रात का मटका खेल। Sridevi Day: स्रीदेवी का दिन मटका खेल। Sridevi Day Chart: स्रीदेवी के दिन का मटका चार्ट, जिसमें दिन भर के परिणाम दर्शाए जाते हैं। Sridevi Day Panel Chart: स्रीदेवी के दिन का पैनल चार्ट, जो विशेष रूप से खेल के आंकड़े प्रस्तुत करता है। Sridevi Panel Chart: स्रीदेवी का पैनल चार्ट, जो दिन और रात के परिणामों को दर्शाता है। Sridevi Chart Night: स्रीदेवी की रात का मटका चार्ट। Sridevi Morning Chart: स्रीदेवी की सुबह का मटका चार्ट। Sridevi Night Matka: स्रीदेवी की रात का मटका खेल। Sridevi Chart Panel: स्रीदेवी का चार्ट पैनल। Sridevi Satta: स्रीदेवी सट्टा खेल। Sridevi Chart Day: स्रीदेवी के दिन का चार्ट। Sridevi Day Matka: स्रीदेवी के दिन का मटका खेल। Night Sridevi: स्रीदेवी की रात का खेल। Sridevi Matka Result: स्रीदेवी मटका के परिणाम। శ్రీదేవి డే: स्रीदेवी के दिन का मटका खेल (तेलुगु में)। శ్రీదేవి నైట్: स्रीदेवी की रात का मटका खेल (तेलुगु में)। श्रीदेवी पैनल चार्ट: स्रीदेवी का पैनल चार्ट। Sridevi Chart Open: स्रीदेवी का मटका चार्ट खुलने का समय।
Sridevi Day Chart Panel: स्रीदेवी के दिन का चार्ट पैनल। Sridevi Day Guessing: स्रीदेवी के दिन के लिए अनुमान। Sridevi Day Result: स्रीदेवी के दिन के परिणाम। Sridevi Matka Night: स्रीदेवी की रात का मटका खेल। Sridevi Night Open: स्रीदेवी की रात का मटका खुलने का समय। Sridevi Guessing Number: स्रीदेवी के अनुमानित नंबर। Night Sridevi Matka: स्रीदेवी की रात का मटका खेल। Sridevi Matka Day: स्रीदेवी का दिन का मटका खेल। Sridevi Day Night: स्रीदेवी के दिन और रात का मटका खेल। Sridevi Chart Guessing: स्रीदेवी के चार्ट के लिए अनुमान। Your Organization Name Sridevi Day Open: स्रीदेवी के दिन का मटका खुलने का समय। Sridevi Fix Open Guessing: स्रीदेवी के मटका के लिए निश्चित ओपन अनुमान। Sridevi Fix Open Guessing Today: आज के लिए स्रीदेवी का निश्चित ओपन अनुमान। Sridevi Bazar: स्रीदेवी का बाजार। Sridevi Panel Chart Day: स्रीदेवी का दिन का पैनल चार्ट। Your Organization Name Sridevi Fix Open to Close: स्रीदेवी का मटका ओपन से क्लोज तक। Sridevi Day Chart Fix: स्रीदेवी के दिन के चार्ट का निश्चित विवरण। Sridevi Open Guessing: स्रीदेवी के मटका का ओपन अनुमान। Sridevi Night Guessing 143: स्रीदेवी की रात के लिए अनुमान 143। Sridevi Morning Result: स्रीदेवी की सुबह का मटका परिणाम। Sridevi Open to Close 100: स्रीदेवी के मटका का ओपन से क्लोज तक 100% विवरण। ये बिंदु स्रीदेवी मटका और सट्टा खेल की विविधताओं को समझने में आपकी मदद करेंगे और खेल के परिणामों, चार्ट्स, और अनुमानों के बारे में जानकारी प्रदान करेंगे।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 03/10/2024 | 6 7 9 | 97 | 8 3 1 | 21 | 0 0 0 | 33 | 7 2 5 | 27 | 9 7 2 | 56 | 1 2 8 | 52 | 1 2 8 | 52 | 1 2 8 | 52 | 1 2 8 |
08/01/2020 to 03/10/2024 | 2 3 6 | 28 | 7 7 2 | 56 | 7 6 1 | 29 | 3 1 8 | 46 | 9 7 0 | 74 | 3 0 1 | 45 | 3 0 1 | 45 | 3 0 1 | 45 | 3 0 1 |
15/01/2020 to 03/10/2024 | 0 0 5 | 99 | 5 3 6 | 80 | 9 6 6 | 79 | 6 6 8 | 20 | 8 5 6 | 33 | 2 2 3 | 33 | 2 2 3 | 33 | 2 2 3 | 33 | 2 2 3 |
22/01/2020 to 03/10/2024 | 5 6 0 | 55 | 0 4 6 | 24 | 9 4 6 | 24 | 5 5 5 | 51 | 3 0 0 | 38 | 4 9 5 | 10 | 4 9 5 | 10 | 4 9 5 | 10 | 4 9 5 |
29/01/2020 to 03/10/2024 | 2 0 4 | 36 | 9 5 6 | 37 | 4 8 0 | 38 | 8 1 2 | 90 | 8 6 7 | 45 | 8 7 5 | 95 | 8 7 5 | 95 | 8 7 5 | 95 | 8 7 5 |
05/02/2020 to 03/10/2024 | 7 7 8 | 18 | 8 7 7 | 41 | 0 6 3 | 56 | 0 0 3 | 54 | 5 3 0 | 46 | 8 1 5 | 10 | 8 1 5 | 10 | 8 1 5 | 10 | 8 1 5 |
12/02/2020 to 03/10/2024 | 5 1 9 | 49 | 3 1 0 | 74 | 4 0 7 | 17 | 7 4 2 | 87 | 5 2 5 | 84 | 4 6 2 | 33 | 4 6 2 | 33 | 4 6 2 | 33 | 4 6 2 |
19/02/2020 to 03/10/2024 | 6 2 8 | 53 | 1 5 0 | 22 | 9 3 2 | 39 | 8 0 9 | 58 | 0 5 6 | 65 | 4 5 3 | 13 | 4 5 3 | 13 | 4 5 3 | 13 | 4 5 3 |
26/02/2020 to 03/03/2020 | 3 9 2 | 73 | 0 9 2 | 13 | 2 2 8 | 50 | 1 7 5 | 22 | 4 1 2 | 63 | 2 6 2 | 51 | 2 6 2 | 51 | 2 6 2 | 51 | 2 6 2 |
04/03/2020 to 03/10/2024 | 5 8 5 | 27 | 2 4 2 | 27 | 6 4 5 | 66 | 7 0 9 | 16 | 8 7 5 | 87 | 8 2 1 | 70 | 8 2 1 | 70 | 8 2 1 | 70 | 8 2 1 |
11/03/2020 to 03/10/2024 | 4 7 6 | 44 | 2 6 3 | 50 | 5 5 0 | 66 | 1 4 5 | 16 | 8 0 1 | 98 | 9 0 5 | 86 | 9 0 5 | 86 | 9 0 5 | 86 | 9 0 5 |
18/03/2020 to 03/10/2024 | 5 6 1 | 50 | 9 4 3 | 53 | 3 9 1 | 41 | 6 4 4 | 27 | 6 6 7 | 75 | 2 6 1 | 65 | 2 6 1 | 65 | 2 6 1 | 65 | 2 6 1 |
25/03/2020 to 03/10/2024 | 7 7 0 | 41 | 7 1 6 | 29 | 5 2 7 | 65 | 3 5 0 | 72 | 2 2 1 | 79 | 4 8 2 | 81 | 4 8 2 | 81 | 4 8 2 | 81 | 4 8 2 |
01/04/2020 to 03/10/2024 | 2 2 8 | 85 | 4 1 8 | 10 | 6 8 3 | 64 | 1 5 1 | 35 | 5 6 3 | 26 | 9 1 6 | 78 | 9 1 6 | 78 | 9 1 6 | 78 | 9 1 6 |
08/04/2020 to 03/10/2024 | 0 7 9 | 57 | 6 7 5 | 18 | 7 1 2 | 88 | 0 8 8 | 40 | 0 1 8 | 77 | 6 3 6 | 21 | 6 3 6 | 21 | 6 3 6 | 21 | 6 3 6 |
15/04/2020 to 03/10/2024 | 4 0 5 | 23 | 1 3 7 | 90 | 9 6 5 | 30 | 5 5 6 | 52 | 4 6 0 | 68 | 7 0 6 | 55 | 7 0 6 | 55 | 7 0 6 | 55 | 7 0 6 |
22/04/2020 to 03/10/2024 | 6 0 4 | 58 | 6 4 2 | 72 | 6 0 8 | 81 | 6 9 5 | 18 | 7 2 7 | 43 | 6 3 6 | 43 | 6 3 6 | 43 | 6 3 6 | 43 | 6 3 6 |
29/04/2020 to 03/10/2024 | 8 1 3 | 95 | 6 7 7 | 45 | 4 9 0 | 29 | 9 3 7 | 12 | 4 9 4 | 30 | 5 6 9 | 27 | 5 6 9 | 27 | 5 6 9 | 27 | 5 6 9 |
06/05/2020 to 03/10/2024 | 5 3 8 | 97 | 9 0 6 | 79 | 2 7 1 | 85 | 8 5 7 | 94 | 0 4 2 | 82 | 5 9 9 | 70 | 5 9 9 | 70 | 5 9 9 | 70 | 5 9 9 |
13/05/2020 to 03/10/2024 | 6 0 4 | 75 | 5 1 6 | 67 | 7 3 0 | 12 | 9 3 4 | 88 | 0 4 3 | 22 | 6 4 3 | 25 | 6 4 3 | 25 | 6 4 3 | 25 | 6 4 3 |
20/05/2020 to 03/10/2024 | 6 6 1 | 17 | 5 9 9 | 46 | 2 3 0 | 33 | 3 1 2 | 37 | 3 1 8 | 11 | 2 8 7 | 83 | 2 8 7 | 83 | 2 8 7 | 83 | 2 8 7 |
27/05/2020 to 02/06/2020 | 6 6 1 | 35 | 4 7 8 | 61 | 2 5 8 | 33 | 9 4 5 | 57 | 2 8 5 | 51 | 5 4 3 | 82 | 5 4 3 | 82 | 5 4 3 | 82 | 5 4 3 |
03/06/2020 to 03/10/2024 | 5 2 3 | 49 | 2 0 0 | 27 | 4 7 8 | 90 | 6 6 1 | 71 | 4 9 9 | 37 | 2 1 5 | 40 | 2 1 5 | 40 | 2 1 5 | 40 | 2 1 5 |
10/06/2020 to 03/10/2024 | 8 8 9 | 31 | 3 0 5 | 96 | 7 3 9 | 43 | 0 7 5 | 22 | 5 3 2 | 54 | 0 9 6 | 20 | 0 9 6 | 20 | 0 9 6 | 20 | 0 9 6 |
17/06/2020 to 03/10/2024 | 8 0 2 | 81 | 4 8 2 | 25 | 9 9 3 | 21 | 7 3 1 | 88 | 0 8 5 | 92 | 8 3 3 | 92 | 8 3 3 | 92 | 8 3 3 | 92 | 8 3 3 |
24/06/2020 to 03/10/2024 | 7 5 1 | 51 | 1 8 1 | 57 | 8 5 0 | 54 | 2 5 8 | 65 | 0 4 1 | 72 | 1 6 8 | 52 | 1 6 8 | 52 | 1 6 8 | 52 | 1 6 8 |
01/07/2020 to 03/10/2024 | 7 8 2 | 95 | 6 9 8 | 89 | 9 1 5 | 94 | 1 5 8 | 93 | 7 3 1 | 27 | 7 8 7 | 36 | 7 8 7 | 36 | 7 8 7 | 36 | 7 8 7 |
08/07/2020 to 03/10/2024 | 5 7 7 | 34 | 1 0 2 | 67 | 4 4 2 | 85 | 9 5 5 | 66 | 7 1 5 | 77 | 0 1 9 | 69 | 0 1 9 | 69 | 0 1 9 | 69 | 0 1 9 |
15/07/2020 to 03/10/2024 | 7 0 4 | 61 | 7 7 3 | 98 | 7 8 4 | 57 | 8 5 5 | 68 | 1 7 2 | 81 | 7 4 3 | 77 | 7 4 3 | 77 | 7 4 3 | 77 | 7 4 3 |
22/07/2020 to 03/10/2024 | 6 4 0 | 22 | 1 3 1 | 77 | 4 6 8 | 98 | 1 5 6 | 71 | 6 4 2 | 71 | 8 4 7 | 64 | 8 4 7 | 64 | 8 4 7 | 64 | 8 4 7 |
29/07/2020 to 03/10/2024 | 5 2 1 | 56 | 8 1 6 | 86 | 1 2 3 | 62 | 4 4 7 | 20 | 7 1 9 | 70 | 3 1 2 | 69 | 3 1 2 | 69 | 3 1 2 | 69 | 3 1 2 |
05/08/2020 to 03/10/2024 | 1 9 4 | 71 | 7 3 8 | 41 | 9 6 6 | 49 | 8 6 2 | 66 | 7 4 0 | 73 | 2 5 0 | 15 | 2 5 0 | 15 | 2 5 0 | 15 | 2 5 0 |
12/08/2020 to 03/10/2024 | 6 3 7 | 18 | 7 0 2 | 69 | 4 2 6 | 19 | 6 6 3 | 78 | 2 7 2 | 99 | 0 7 3 | 69 | 0 7 3 | 69 | 0 7 3 | 69 | 0 7 3 |
19/08/2020 to 03/10/2024 | 1 6 2 | 26 | 8 1 0 | 75 | 2 2 4 | 45 | 5 2 2 | 85 | 6 9 7 | 35 | 4 9 9 | 41 | 4 9 9 | 41 | 4 9 9 | 41 | 4 9 9 |
26/08/2020 to 01/09/2020 | 1 3 8 | 85 | 4 6 6 | 31 | 1 2 4 | 49 | 1 9 9 | 26 | 0 2 2 | 15 | 5 0 1 | 78 | 5 0 1 | 78 | 5 0 1 | 78 | 5 0 1 |
02/09/2020 to 03/10/2024 | 2 0 3 | 28 | 1 1 9 | 66 | 4 9 9 | 37 | 7 4 3 | 10 | 8 0 0 | 42 | 1 6 4 | 84 | 1 6 4 | 84 | 1 6 4 | 84 | 1 6 4 |
09/09/2020 to 03/10/2024 | 4 0 7 | 47 | 1 5 1 | 13 | 0 8 3 | 17 | 5 5 0 | 29 | 4 2 2 | 46 | 1 4 4 | 50 | 1 4 4 | 50 | 1 4 4 | 50 | 1 4 4 |
16/09/2020 to 03/10/2024 | 0 1 5 | 87 | 5 3 5 | 46 | 0 3 3 | 22 | 3 0 1 | 81 | 1 3 2 | 65 | 5 5 9 | 67 | 5 5 9 | 67 | 5 5 9 | 67 | 5 5 9 |
23/09/2020 to 03/10/2024 | 9 7 3 | 85 | 4 7 7 | 95 | 6 4 2 | 32 | 0 0 8 | 61 | 9 6 7 | 77 | 6 6 4 | 82 | 6 6 4 | 82 | 6 6 4 | 82 | 6 6 4 |
30/09/2020 to 03/10/2024 | 1 5 7 | 96 | 3 0 3 | 16 | 6 4 7 | 42 | 6 8 0 | 34 | 7 7 1 | 29 | 3 1 5 | 80 | 3 1 5 | 80 | 3 1 5 | 80 | 3 1 5 |
07/10/2020 to 03/10/2024 | 6 9 3 | 91 | 9 3 4 | 58 | 2 6 6 | 96 | 7 0 5 | 76 | 9 6 0 | 97 | 6 3 3 | 15 | 6 3 3 | 15 | 6 3 3 | 15 | 6 3 3 |
14/10/2020 to 03/10/2024 | 0 7 9 | 12 | 7 7 6 | 95 | 2 3 6 | 93 | 4 4 9 | 42 | 0 4 7 | 18 | 8 6 9 | 47 | 8 6 9 | 47 | 8 6 9 | 47 | 8 6 9 |
21/10/2020 to 03/10/2024 | 6 9 6 | 58 | 1 2 4 | 33 | 1 6 1 | 57 | 0 5 2 | 13 | 1 3 6 | 86 | 5 7 9 | 57 | 5 7 9 | 57 | 5 7 9 | 57 | 5 7 9 |
28/10/2020 to 03/10/2024 | 3 2 3 | 24 | 2 9 0 | 58 | 2 3 4 | 43 | 1 3 5 | 75 | 1 3 8 | 51 | 9 6 5 | 87 | 9 6 5 | 87 | 9 6 5 | 87 | 9 6 5 |
04/11/2020 to 03/10/2024 | 6 6 9 | 49 | 9 7 5 | 10 | 7 3 9 | 29 | 5 0 1 | 56 | 3 5 3 | 75 | 7 6 2 | 71 | 7 6 2 | 71 | 7 6 2 | 71 | 7 6 2 |
11/11/2020 to 03/10/2024 | 5 4 6 | 64 | 0 1 1 | 86 | 1 5 1 | 86 | 4 9 0 | 62 | 8 0 1 | 84 | 6 2 0 | 29 | 6 2 0 | 29 | 6 2 0 | 29 | 6 2 0 |
18/11/2020 to 03/10/2024 | 7 6 9 | 77 | 6 7 8 | 98 | 4 0 1 | 37 | 3 4 8 | 45 | 4 4 4 | 57 | 1 3 0 | 70 | 1 3 0 | 70 | 1 3 0 | 70 | 1 3 0 |
25/11/2020 to 01/12/2020 | 7 0 3 | 61 | 4 6 4 | 32 | 9 8 0 | 19 | 3 5 6 | 40 | 6 3 7 | 59 | 2 1 5 | 29 | 2 1 5 | 29 | 2 1 5 | 29 | 2 1 5 |
02/12/2020 to 03/10/2024 | 8 5 4 | 12 | 8 1 0 | 81 | 6 5 9 | 92 | 9 2 8 | 58 | 1 8 2 | 72 | 3 6 1 | 61 | 3 6 1 | 61 | 3 6 1 | 61 | 3 6 1 |
09/12/2020 to 03/10/2024 | 7 5 9 | 90 | 3 5 4 | 58 | 6 4 4 | 66 | 4 5 8 | 99 | 8 6 1 | 67 | 3 6 2 | 34 | 3 6 2 | 34 | 3 6 2 | 34 | 3 6 2 |
16/12/2020 to 03/10/2024 | 6 7 1 | 26 | 1 1 6 | 41 | 1 4 0 | 26 | 2 7 4 | 43 | 8 4 8 | 27 | 5 1 0 | 53 | 5 1 0 | 53 | 5 1 0 | 53 | 5 1 0 |
23/12/2020 to 03/10/2024 | 9 3 6 | 90 | 1 4 9 | 72 | 1 5 1 | 85 | 3 9 7 | 14 | 8 4 4 | 62 | 1 7 7 | 49 | 1 7 7 | 49 | 1 7 7 | 49 | 1 7 7 |
30/12/2020 to 03/10/2024 | 9 9 0 | 73 | 7 8 7 | 94 | 8 8 3 | 15 | 3 1 0 | 18 | 7 4 2 | 21 | 8 7 2 | 13 | 8 7 2 | 13 | 8 7 2 | 13 | 8 7 2 |
06/01/2021 to 03/10/2024 | 5 0 8 | 90 | 2 9 6 | 58 | 0 8 0 | 61 | 6 7 5 | 94 | 4 3 3 | 15 | 6 4 6 | 59 | 6 4 6 | 59 | 6 4 6 | 59 | 6 4 6 |
13/01/2021 to 03/10/2024 | 8 4 4 | 58 | 9 5 5 | 22 | 4 7 7 | 48 | 4 8 0 | 41 | 5 5 3 | 97 | 7 8 5 | 27 | 7 8 5 | 27 | 7 8 5 | 27 | 7 8 5 |
20/01/2021 to 03/10/2024 | 5 5 0 | 46 | 7 0 6 | 46 | 2 0 8 | 68 | 8 2 7 | 79 | 9 6 7 | 96 | 3 5 7 | 13 | 3 5 7 | 13 | 3 5 7 | 13 | 3 5 7 |
27/01/2021 to 02/02/2021 | 3 4 0 | 22 | 4 3 6 | 76 | 0 8 2 | 66 | 5 8 0 | 30 | 9 6 4 | 23 | 7 9 3 | 23 | 7 9 3 | 23 | 7 9 3 | 23 | 7 9 3 |
03/02/2021 to 03/10/2024 | 6 5 3 | 78 | 0 6 1 | 59 | 0 1 2 | 91 | 6 3 2 | 33 | 0 2 0 | 50 | 3 7 1 | 66 | 3 7 1 | 66 | 3 7 1 | 66 | 3 7 1 |
10/02/2021 to 03/10/2024 | 6 8 0 | 51 | 9 1 8 | 65 | 4 1 5 | 62 | 9 1 1 | 51 | 8 1 3 | 14 | 1 4 9 | 65 | 1 4 9 | 65 | 1 4 9 | 65 | 1 4 9 |
17/02/2021 to 03/10/2024 | 1 0 1 | 80 | 0 3 4 | 46 | 2 3 3 | 85 | 2 2 6 | 60 | 6 4 1 | 83 | 2 9 2 | 73 | 2 9 2 | 73 | 2 9 2 | 73 | 2 9 2 |
24/02/2021 to 02/03/2021 | 3 7 5 | 26 | 7 5 3 | 27 | 1 1 7 | 56 | 9 9 5 | 62 | 6 5 4 | 88 | 5 3 0 | 86 | 5 3 0 | 86 | 5 3 0 | 86 | 5 3 0 |
03/03/2021 to 03/10/2024 | 3 0 1 | 94 | 5 3 2 | 20 | 3 3 9 | 45 | 8 0 6 | 36 | 8 4 1 | 21 | 9 4 7 | 37 | 9 4 7 | 37 | 9 4 7 | 37 | 9 4 7 |
10/03/2021 to 03/10/2024 | 2 1 6 | 53 | 1 6 4 | 26 | 6 3 6 | 71 | 3 6 1 | 84 | 0 6 4 | 38 | 8 1 7 | 10 | 8 1 7 | 10 | 8 1 7 | 10 | 8 1 7 |
17/03/2021 to 03/10/2024 | 8 9 1 | 22 | 7 4 0 | 52 | 8 3 1 | 77 | 9 9 3 | 90 | 4 6 1 | 72 | 9 6 9 | 45 | 9 6 9 | 45 | 9 6 9 | 45 | 9 6 9 |
24/03/2021 to 03/10/2024 | 0 7 8 | 79 | 4 4 6 | 89 | 4 2 2 | 34 | 5 5 1 | 19 | 6 8 9 | 67 | 3 7 7 | 88 | 3 7 7 | 88 | 3 7 7 | 88 | 3 7 7 |
31/03/2021 to 03/10/2024 | 3 0 9 | 75 | 9 8 6 | 75 | 6 9 6 | 39 | 7 7 9 | 49 | 2 9 5 | 16 | 5 5 4 | 86 | 5 5 4 | 86 | 5 5 4 | 86 | 5 5 4 |
07/04/2021 to 03/10/2024 | 8 5 7 | 64 | 6 0 5 | 17 | 3 7 0 | 58 | 7 5 9 | 44 | 9 3 1 | 80 | 9 4 9 | 93 | 9 4 9 | 93 | 9 4 9 | 93 | 9 4 9 |
14/04/2021 to 03/10/2024 | 2 3 6 | 82 | 9 0 8 | 37 | 8 4 2 | 53 | 8 9 9 | 79 | 9 0 0 | 13 | 9 4 4 | 21 | 9 4 4 | 21 | 9 4 4 | 21 | 9 4 4 |
21/04/2021 to 03/10/2024 | 1 1 0 | 11 | 5 7 3 | 52 | 3 2 5 | 90 | 2 2 9 | 22 | 1 9 4 | 19 | 8 9 3 | 18 | 8 9 3 | 18 | 8 9 3 | 18 | 8 9 3 |
28/04/2021 to 03/10/2024 | 2 6 0 | 94 | 0 4 0 | 31 | 3 9 1 | 50 | 1 3 6 | 16 | 7 9 6 | 47 | 1 4 9 | 20 | 1 4 9 | 20 | 1 4 9 | 20 | 1 4 9 |
05/05/2021 to 03/10/2024 | 4 4 0 | 27 | 7 9 2 | 89 | 9 4 4 | 75 | 1 2 6 | 82 | 4 3 2 | 58 | 9 7 5 | 48 | 9 7 5 | 48 | 9 7 5 | 48 | 9 7 5 |
12/05/2021 to 03/10/2024 | 5 8 3 | 28 | 5 7 6 | 52 | 9 6 3 | 34 | 2 3 5 | 19 | 5 9 6 | 19 | 8 1 9 | 12 | 8 1 9 | 12 | 8 1 9 | 12 | 8 1 9 |
19/05/2021 to 03/10/2024 | 1 5 2 | 29 | 1 3 7 | 91 | 3 0 7 | 27 | 5 4 4 | 99 | 6 5 4 | 24 | 1 2 5 | 86 | 1 2 5 | 86 | 1 2 5 | 86 | 1 2 5 |
26/05/2021 to 01/06/2021 | 3 4 7 | 54 | 5 6 3 | 44 | 0 7 0 | 76 | 7 3 8 | 60 | 1 7 0 | 60 | 8 2 3 | 13 | 8 2 3 | 13 | 8 2 3 | 13 | 8 2 3 |
02/06/2021 to 03/10/2024 | 6 1 6 | 74 | 1 2 1 | 31 | 1 4 7 | 69 | 7 3 3 | 64 | 4 1 3 | 25 | 1 2 3 | 39 | 1 2 3 | 39 | 1 2 3 | 39 | 1 2 3 |
09/06/2021 to 03/10/2024 | 6 5 2 | 34 | 6 5 6 | 43 | 2 5 2 | 90 | 8 8 0 | 52 | 1 6 4 | 77 | 4 1 2 | 81 | 4 1 2 | 81 | 4 1 2 | 81 | 4 1 2 |
16/06/2021 to 03/10/2024 | 0 5 1 | 63 | 8 8 8 | 71 | 2 7 4 | 79 | 3 7 4 | 78 | 3 4 0 | 55 | 5 5 1 | 26 | 5 5 1 | 26 | 5 5 1 | 26 | 5 5 1 |
23/06/2021 to 03/10/2024 | 4 7 3 | 24 | 1 6 6 | 97 | 9 3 1 | 17 | 1 4 8 | 10 | 6 6 2 | 60 | 7 7 3 | 54 | 7 7 3 | 54 | 7 7 3 | 54 | 7 7 3 |
30/06/2021 to 03/10/2024 | 5 0 9 | 66 | 5 9 2 | 82 | 9 1 1 | 42 | 8 9 7 | 45 | 0 4 4 | 88 | 6 9 6 | 43 | 6 9 6 | 43 | 6 9 6 | 43 | 6 9 6 |
07/07/2021 to 03/10/2024 | 8 3 7 | 38 | 5 7 0 | 94 | 3 3 7 | 27 | 2 1 9 | 42 | 7 5 3 | 53 | 8 4 0 | 92 | 8 4 0 | 92 | 8 4 0 | 92 | 8 4 0 |
14/07/2021 to 03/10/2024 | 4 4 6 | 98 | 2 8 6 | 63 | 8 6 6 | 62 | 2 9 8 | 28 | 8 5 0 | 87 | 2 1 7 | 99 | 2 1 7 | 99 | 2 1 7 | 99 | 2 1 7 |
21/07/2021 to 03/10/2024 | 0 5 8 | 38 | 8 1 8 | 54 | 4 7 7 | 57 | 2 4 8 | 55 | 7 4 8 | 41 | 4 0 9 | 37 | 4 0 9 | 37 | 4 0 9 | 37 | 4 0 9 |
28/07/2021 to 03/08/2021 | 2 2 8 | 70 | 1 7 6 | 75 | 8 5 8 | 45 | 3 3 1 | 83 | 9 7 5 | 56 | 4 9 1 | 88 | 4 9 1 | 88 | 4 9 1 | 88 | 4 9 1 |
04/08/2021 to 03/10/2024 | 2 4 5 | 98 | 3 1 6 | 53 | 7 5 9 | 75 | 3 4 6 | 45 | 5 4 5 | 17 | 9 2 0 | 68 | 9 2 0 | 68 | 9 2 0 | 68 | 9 2 0 |
11/08/2021 to 03/10/2024 | 3 3 2 | 80 | 7 1 3 | 42 | 5 7 3 | 19 | 5 4 2 | 61 | 7 6 9 | 76 | 4 7 4 | 42 | 4 7 4 | 42 | 4 7 4 | 42 | 4 7 4 |
18/08/2021 to 03/10/2024 | 8 5 8 | 95 | 5 7 2 | 71 | 1 3 6 | 45 | 0 6 3 | 12 | 6 9 6 | 43 | 8 1 8 | 69 | 8 1 8 | 69 | 8 1 8 | 69 | 8 1 8 |
25/08/2021 to 03/10/2024 | 7 9 7 | 70 | 5 1 7 | 13 | 8 8 5 | 21 | 8 0 0 | 35 | 8 7 8 | 81 | 3 6 3 | 82 | 3 6 3 | 82 | 3 6 3 | 82 | 3 6 3 |
01/09/2021 to 03/10/2024 | 5 8 8 | 68 | 5 6 1 | 85 | 1 0 8 | 27 | 0 7 5 | 80 | 8 2 9 | 96 | 5 7 8 | 17 | 5 7 8 | 17 | 5 7 8 | 17 | 5 7 8 |
08/09/2021 to 03/10/2024 | 7 0 5 | 96 | 2 3 0 | 22 | 8 7 8 | 76 | 9 8 9 | 40 | 5 9 7 | 74 | 1 6 6 | 37 | 1 6 6 | 37 | 1 6 6 | 37 | 1 6 6 |
15/09/2021 to 03/10/2024 | 6 6 9 | 77 | 2 9 6 | 68 | 9 5 0 | 90 | 6 1 8 | 71 | 6 1 4 | 86 | 4 0 2 | 23 | 4 0 2 | 23 | 4 0 2 | 23 | 4 0 2 |
22/09/2021 to 03/10/2024 | 6 7 8 | 12 | 4 5 5 | 31 | 6 1 0 | 64 | 5 6 6 | 99 | 3 2 3 | 50 | 0 4 8 | 77 | 0 4 8 | 77 | 0 4 8 | 77 | 0 4 8 |
29/09/2021 to 03/10/2024 | 1 8 5 | 21 | 6 5 2 | 54 | 4 1 3 | 28 | 4 3 7 | 13 | 1 3 8 | 79 | 7 0 8 | 62 | 7 0 8 | 62 | 7 0 8 | 62 | 7 0 8 |
06/10/2021 to 03/10/2024 | 8 8 4 | 77 | 1 4 4 | 37 | 2 0 3 | 56 | 9 1 2 | 48 | 7 2 8 | 63 | 3 4 0 | 57 | 3 4 0 | 57 | 3 4 0 | 57 | 3 4 0 |
13/10/2021 to 03/10/2024 | 1 2 0 | 15 | 2 4 9 | 45 | 0 1 8 | 39 | 5 0 6 | 86 | 9 2 9 | 89 | 7 6 2 | 26 | 7 6 2 | 26 | 7 6 2 | 26 | 7 6 2 |
20/10/2021 to 03/10/2024 | 4 5 3 | 99 | 0 8 3 | 36 | 0 6 8 | 93 | 5 0 7 | 95 | 1 1 7 | 13 | 8 3 3 | 49 | 8 3 3 | 49 | 8 3 3 | 49 | 8 3 3 |
27/10/2021 to 02/11/2021 | 9 5 7 | 55 | 2 6 7 | 17 | 6 7 9 | 59 | 9 9 0 | 80 | 2 1 1 | 86 | 4 9 8 | 24 | 4 9 8 | 24 | 4 9 8 | 24 | 4 9 8 |
03/11/2021 to 03/10/2024 | 8 3 7 | 20 | 2 0 3 | 18 | 4 7 4 | 15 | 7 8 7 | 83 | 6 6 4 | 36 | 2 6 6 | 49 | 2 6 6 | 49 | 2 6 6 | 49 | 2 6 6 |
10/11/2021 to 03/10/2024 | 8 3 1 | 92 | 6 5 1 | 62 | 0 8 3 | 42 | 7 3 8 | 51 | 2 1 2 | 79 | 0 8 8 | 40 | 0 8 8 | 40 | 0 8 8 | 40 | 0 8 8 |
