Your Organization NameSattaking का परिणाम 50% और राशि 151000000 थी। Delhi king satta का प्रतिशत 50% और राशि 5000000 रही। Satta king disawar का परिणाम 50% और राशि 5000000 था। Disawar king satta का प्रतिशत 50% और राशि 2740000 रही। King satta disawar का भी परिणाम 50% और राशि 2740000 था। Satta disawar king का प्रतिशत 50% और राशि 2740000 था। Gali satta king gali का प्रतिशत 50% और राशि 1500000 रही। Satta king gali का परिणाम 50% और राशि 1500000 था। Satta king gali disawar का भी प्रतिशत 50% और राशि 1500000 था। Delhi disawar का प्रतिशत 50% और राशि 1220000 रही। Ghaziabad king satta का परिणाम 50% और राशि 1220000 था। Gali disawar का प्रतिशत 50% और राशि 823000 थी। Gali disawar satta king का परिणाम 50% और राशि 823000 था। Satta king com satta king का भी प्रतिशत 50% और राशि 823000 रही। Satta king online का प्रतिशत 50% और राशि 823000 थी। Delhi disawar satta king का परिणाम 50% और राशि 673000 था। Satta king delhi का भी प्रतिशत 50% और राशि 673000 थी। Delhi disawar satta का प्रतिशत 50% और राशि 550000 रहा।
Sattaking result का प्रतिशत 50% और राशि 246000 थी। Gali disawar result का परिणाम 50% और राशि 135000 था। Satta king gali disawar result का प्रतिशत 50% और राशि 110000 रही। Satta king disawar result का प्रतिशत 50% और राशि 90500 थी। Satta king 2024 का परिणाम 45% और राशि 90500 था। Gali disawar ka result का प्रतिशत 50% और राशि 74000 रही। Satta king ghaziabad ki khabar का परिणाम 50% और राशि 74000 था। Gali disawar chart का प्रतिशत 50% और राशि 60500 थी। Gali disawar satta chart का प्रतिशत 50% और राशि 49500 था। Desawar chart 2024 का परिणाम 38% और राशि 49500 था। Ghaziabad Faridabad satta king का प्रतिशत 50% और राशि 40500 रहा। Satta king Faridabad ghaziabad का भी प्रतिशत 50% और राशि 40500 थी। Satta king gali disawar chart का परिणाम 50% और राशि 40500 था। Gali chart 2024 का प्रतिशत 50% और राशि 33100 रही। Ghaziabad satta khabar का परिणाम 50% और राशि 33100 था। Satta king result gali disawar का प्रतिशत 50% और राशि 33100 था। Faridabad Ghaziabad gali disawar का प्रतिशत 50% और राशि 27100 रही। Satta king gali disawar ka result का परिणाम 50% और राशि 27100 था। Satta king gali khabar का प्रतिशत 50% और राशि 27100 रही। Faridabad Ghaziabad satta king का प्रतिशत 50% और राशि 22200 थी। Satta king gali disawar ghaziabad का भी प्रतिशत 50% और राशि 22200 था। Faridabad Ghaziabad gali disawar satta king का परिणाम 50% और राशि 18100 था।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 03/10/2024 | 3 3 1 | 93 | 9 3 8 | 39 | 4 2 3 | 10 | 7 0 1 | 29 | 4 9 8 | 14 | 9 5 3 | 17 | 9 5 3 | 17 | 9 5 3 | 17 | 9 5 3 |
08/01/2020 to 03/10/2024 | 3 0 3 | 98 | 3 6 0 | 53 | 0 5 2 | 16 | 1 4 7 | 34 | 3 2 9 | 18 | 5 4 9 | 85 | 5 4 9 | 85 | 5 4 9 | 85 | 5 4 9 |
15/01/2020 to 03/10/2024 | 8 9 2 | 18 | 9 8 4 | 49 | 5 3 2 | 67 | 4 3 7 | 73 | 0 5 9 | 19 | 0 8 2 | 67 | 0 8 2 | 67 | 0 8 2 | 67 | 0 8 2 |
22/01/2020 to 03/10/2024 | 9 1 6 | 83 | 7 7 0 | 67 | 9 1 4 | 47 | 4 5 4 | 57 | 2 6 1 | 89 | 6 1 9 | 79 | 6 1 9 | 79 | 6 1 9 | 79 | 6 1 9 |
29/01/2020 to 03/10/2024 | 4 5 2 | 87 | 4 2 0 | 78 | 6 3 2 | 97 | 7 9 6 | 90 | 7 0 9 | 14 | 1 7 6 | 21 | 1 7 6 | 21 | 1 7 6 | 21 | 1 7 6 |
05/02/2020 to 03/10/2024 | 8 1 5 | 42 | 2 3 7 | 22 | 1 9 7 | 88 | 0 1 2 | 15 | 9 1 6 | 57 | 3 9 7 | 78 | 3 9 7 | 78 | 3 9 7 | 78 | 3 9 7 |
12/02/2020 to 03/10/2024 | 7 4 6 | 49 | 6 4 4 | 61 | 3 1 4 | 64 | 9 7 2 | 60 | 4 7 3 | 73 | 0 5 6 | 35 | 0 5 6 | 35 | 0 5 6 | 35 | 0 5 6 |
19/02/2020 to 03/10/2024 | 6 1 0 | 42 | 3 0 7 | 10 | 4 0 2 | 70 | 0 1 8 | 77 | 9 1 8 | 32 | 6 4 7 | 69 | 6 4 7 | 69 | 6 4 7 | 69 | 6 4 7 |
26/02/2020 to 03/03/2020 | 7 2 0 | 97 | 7 1 9 | 47 | 4 9 9 | 98 | 2 8 6 | 47 | 0 1 7 | 51 | 5 4 1 | 67 | 5 4 1 | 67 | 5 4 1 | 67 | 5 4 1 |
04/03/2020 to 03/10/2024 | 4 4 1 | 80 | 4 7 9 | 39 | 2 4 1 | 50 | 8 5 5 | 21 | 6 7 0 | 72 | 6 0 3 | 41 | 6 0 3 | 41 | 6 0 3 | 41 | 6 0 3 |
11/03/2020 to 03/10/2024 | 5 1 8 | 55 | 5 4 9 | 12 | 4 7 0 | 74 | 9 1 2 | 49 | 7 5 7 | 58 | 6 9 3 | 32 | 6 9 3 | 32 | 6 9 3 | 32 | 6 9 3 |
18/03/2020 to 03/10/2024 | 4 0 0 | 86 | 3 0 2 | 89 | 6 8 0 | 60 | 1 2 6 | 44 | 0 3 5 | 64 | 2 7 6 | 53 | 2 7 6 | 53 | 2 7 6 | 53 | 2 7 6 |
25/03/2020 to 03/10/2024 | 7 2 7 | 18 | 9 6 1 | 81 | 7 3 4 | 85 | 8 5 1 | 44 | 5 8 5 | 39 | 8 8 3 | 20 | 8 8 3 | 20 | 8 8 3 | 20 | 8 8 3 |
01/04/2020 to 03/10/2024 | 7 6 7 | 63 | 8 9 6 | 95 | 3 9 3 | 27 | 6 6 7 | 98 | 7 0 8 | 96 | 3 3 9 | 35 | 3 3 9 | 35 | 3 3 9 | 35 | 3 3 9 |
08/04/2020 to 03/10/2024 | 7 6 7 | 10 | 7 5 1 | 20 | 4 4 9 | 87 | 1 4 4 | 47 | 6 2 3 | 42 | 5 6 3 | 55 | 5 6 3 | 55 | 5 6 3 | 55 | 5 6 3 |
15/04/2020 to 03/10/2024 | 4 3 6 | 94 | 4 2 1 | 58 | 1 6 0 | 14 | 4 8 4 | 93 | 0 1 5 | 41 | 0 4 5 | 32 | 0 4 5 | 32 | 0 4 5 | 32 | 0 4 5 |
22/04/2020 to 03/10/2024 | 3 5 2 | 28 | 7 9 2 | 16 | 6 0 8 | 63 | 3 5 2 | 44 | 6 2 1 | 27 | 8 9 6 | 98 | 8 9 6 | 98 | 8 9 6 | 98 | 8 9 6 |
29/04/2020 to 03/10/2024 | 5 9 3 | 59 | 7 9 0 | 41 | 5 5 4 | 86 | 7 7 2 | 40 | 7 3 9 | 91 | 2 7 5 | 85 | 2 7 5 | 85 | 2 7 5 | 85 | 2 7 5 |
06/05/2020 to 03/10/2024 | 8 1 3 | 57 | 7 1 2 | 66 | 6 2 4 | 64 | 2 1 7 | 99 | 7 9 2 | 39 | 6 8 9 | 44 | 6 8 9 | 44 | 6 8 9 | 44 | 6 8 9 |
13/05/2020 to 03/10/2024 | 7 6 4 | 54 | 6 5 5 | 69 | 2 4 8 | 26 | 0 8 1 | 83 | 1 7 0 | 16 | 8 2 1 | 76 | 8 2 1 | 76 | 8 2 1 | 76 | 8 2 1 |
20/05/2020 to 03/10/2024 | 6 3 0 | 79 | 7 4 2 | 33 | 3 2 1 | 98 | 8 5 2 | 31 | 8 3 1 | 10 | 3 7 2 | 37 | 3 7 2 | 37 | 3 7 2 | 37 | 3 7 2 |
27/05/2020 to 02/06/2020 | 0 1 9 | 31 | 2 4 8 | 22 | 9 2 7 | 34 | 8 7 8 | 32 | 0 0 3 | 15 | 5 4 1 | 11 | 5 4 1 | 11 | 5 4 1 | 11 | 5 4 1 |
03/06/2020 to 03/10/2024 | 4 9 5 | 37 | 3 1 3 | 54 | 5 2 7 | 24 | 9 1 3 | 42 | 1 2 9 | 96 | 7 0 5 | 72 | 7 0 5 | 72 | 7 0 5 | 72 | 7 0 5 |
10/06/2020 to 03/10/2024 | 0 8 5 | 76 | 2 6 1 | 86 | 9 7 7 | 96 | 8 0 2 | 63 | 3 5 3 | 71 | 2 8 5 | 55 | 2 8 5 | 55 | 2 8 5 | 55 | 2 8 5 |
17/06/2020 to 03/10/2024 | 2 2 9 | 21 | 5 1 1 | 30 | 3 3 3 | 78 | 1 4 8 | 70 | 0 1 2 | 75 | 7 0 9 | 19 | 7 0 9 | 19 | 7 0 9 | 19 | 7 0 9 |
24/06/2020 to 03/10/2024 | 1 9 4 | 30 | 5 7 8 | 29 | 5 7 9 | 12 | 8 2 7 | 78 | 9 1 1 | 18 | 2 0 7 | 88 | 2 0 7 | 88 | 2 0 7 | 88 | 2 0 7 |
01/07/2020 to 03/10/2024 | 8 1 6 | 47 | 7 3 9 | 24 | 0 4 4 | 20 | 7 3 8 | 83 | 7 6 0 | 94 | 2 7 8 | 20 | 2 7 8 | 20 | 2 7 8 | 20 | 2 7 8 |
08/07/2020 to 03/10/2024 | 1 5 8 | 72 | 1 8 2 | 78 | 9 1 6 | 89 | 7 0 2 | 44 | 1 4 3 | 70 | 5 9 3 | 23 | 5 9 3 | 23 | 5 9 3 | 23 | 5 9 3 |
15/07/2020 to 03/10/2024 | 5 9 7 | 12 | 5 1 5 | 40 | 0 5 0 | 64 | 7 6 9 | 58 | 0 0 7 | 51 | 1 2 9 | 33 | 1 2 9 | 33 | 1 2 9 | 33 | 1 2 9 |
22/07/2020 to 03/10/2024 | 1 5 7 | 73 | 8 1 8 | 80 | 9 0 7 | 77 | 5 8 3 | 44 | 5 8 6 | 27 | 4 3 9 | 22 | 4 3 9 | 22 | 4 3 9 | 22 | 4 3 9 |
29/07/2020 to 03/10/2024 | 5 0 5 | 95 | 2 0 9 | 48 | 6 6 9 | 71 | 0 1 8 | 31 | 0 4 7 | 37 | 2 2 9 | 31 | 2 2 9 | 31 | 2 2 9 | 31 | 2 2 9 |
05/08/2020 to 03/10/2024 | 3 3 6 | 63 | 8 6 5 | 41 | 8 9 9 | 97 | 8 9 8 | 86 | 8 9 2 | 39 | 4 6 0 | 21 | 4 6 0 | 21 | 4 6 0 | 21 | 4 6 0 |
12/08/2020 to 03/10/2024 | 2 5 9 | 37 | 6 7 5 | 19 | 8 4 4 | 69 | 8 3 2 | 46 | 7 8 4 | 64 | 8 3 4 | 95 | 8 3 4 | 95 | 8 3 4 | 95 | 8 3 4 |
19/08/2020 to 03/10/2024 | 7 7 9 | 64 | 8 9 3 | 55 | 2 2 2 | 43 | 4 4 8 | 10 | 8 4 4 | 72 | 9 7 6 | 29 | 9 7 6 | 29 | 9 7 6 | 29 | 9 7 6 |
26/08/2020 to 01/09/2020 | 9 4 3 | 53 | 5 5 6 | 18 | 6 9 9 | 97 | 7 8 8 | 17 | 9 2 1 | 79 | 7 5 9 | 64 | 7 5 9 | 64 | 7 5 9 | 64 | 7 5 9 |
02/09/2020 to 03/10/2024 | 5 5 7 | 44 | 0 4 1 | 71 | 5 9 4 | 29 | 8 2 9 | 19 | 8 9 0 | 87 | 8 1 4 | 24 | 8 1 4 | 24 | 8 1 4 | 24 | 8 1 4 |
09/09/2020 to 03/10/2024 | 4 9 7 | 94 | 9 6 9 | 84 | 0 1 4 | 25 | 7 6 1 | 87 | 7 6 6 | 29 | 0 6 2 | 63 | 0 6 2 | 63 | 0 6 2 | 63 | 0 6 2 |
16/09/2020 to 03/10/2024 | 1 6 0 | 49 | 6 8 5 | 95 | 9 5 0 | 29 | 4 2 5 | 82 | 2 9 5 | 12 | 7 8 8 | 21 | 7 8 8 | 21 | 7 8 8 | 21 | 7 8 8 |
23/09/2020 to 03/10/2024 | 5 1 9 | 48 | 6 8 0 | 11 | 6 4 6 | 30 | 1 5 7 | 33 | 7 1 5 | 98 | 4 5 3 | 20 | 4 5 3 | 20 | 4 5 3 | 20 | 4 5 3 |
30/09/2020 to 03/10/2024 | 4 2 1 | 90 | 1 4 8 | 26 | 2 7 8 | 14 | 2 1 4 | 74 | 5 3 1 | 19 | 6 5 0 | 20 | 6 5 0 | 20 | 6 5 0 | 20 | 6 5 0 |
07/10/2020 to 03/10/2024 | 2 8 7 | 57 | 5 2 5 | 95 | 7 8 8 | 80 | 8 9 8 | 83 | 8 2 6 | 30 | 2 4 9 | 18 | 2 4 9 | 18 | 2 4 9 | 18 | 2 4 9 |
14/10/2020 to 03/10/2024 | 6 0 7 | 89 | 8 1 9 | 85 | 8 3 9 | 12 | 8 1 5 | 16 | 8 4 1 | 64 | 8 8 7 | 81 | 8 8 7 | 81 | 8 8 7 | 81 | 8 8 7 |
21/10/2020 to 03/10/2024 | 1 4 4 | 53 | 4 2 3 | 95 | 4 7 5 | 19 | 8 3 4 | 36 | 6 4 4 | 32 | 6 3 6 | 73 | 6 3 6 | 73 | 6 3 6 | 73 | 6 3 6 |
28/10/2020 to 03/10/2024 | 3 3 7 | 65 | 2 1 6 | 89 | 4 4 7 | 55 | 2 1 3 | 88 | 6 5 8 | 52 | 9 0 7 | 74 | 9 0 7 | 74 | 9 0 7 | 74 | 9 0 7 |
04/11/2020 to 03/10/2024 | 4 2 1 | 97 | 0 1 3 | 20 | 1 9 3 | 90 | 1 5 3 | 14 | 6 0 1 | 32 | 0 3 4 | 78 | 0 3 4 | 78 | 0 3 4 | 78 | 0 3 4 |
11/11/2020 to 03/10/2024 | 2 8 5 | 72 | 7 7 3 | 80 | 2 8 9 | 75 | 5 5 7 | 64 | 6 7 4 | 74 | 9 5 9 | 81 | 9 5 9 | 81 | 9 5 9 | 81 | 9 5 9 |
18/11/2020 to 03/10/2024 | 4 3 9 | 88 | 2 2 0 | 66 | 0 5 7 | 28 | 9 9 9 | 73 | 3 9 9 | 71 | 4 3 3 | 34 | 4 3 3 | 34 | 4 3 3 | 34 | 4 3 3 |
25/11/2020 to 01/12/2020 | 2 1 8 | 53 | 9 9 5 | 81 | 7 7 7 | 49 | 6 1 4 | 80 | 7 5 2 | 12 | 6 7 4 | 96 | 6 7 4 | 96 | 6 7 4 | 96 | 6 7 4 |
02/12/2020 to 03/10/2024 | 5 3 2 | 68 | 2 6 3 | 53 | 4 8 7 | 42 | 7 1 6 | 75 | 0 2 4 | 33 | 6 0 1 | 86 | 6 0 1 | 86 | 6 0 1 | 86 | 6 0 1 |
09/12/2020 to 03/10/2024 | 3 2 3 | 29 | 6 5 3 | 79 | 5 0 3 | 61 | 9 9 5 | 35 | 9 3 5 | 76 | 1 4 1 | 36 | 1 4 1 | 36 | 1 4 1 | 36 | 1 4 1 |
16/12/2020 to 03/10/2024 | 5 7 2 | 97 | 3 7 1 | 11 | 2 0 8 | 62 | 1 1 1 | 37 | 2 5 5 | 95 | 1 2 9 | 48 | 1 2 9 | 48 | 1 2 9 | 48 | 1 2 9 |
23/12/2020 to 03/10/2024 | 7 2 5 | 45 | 3 3 4 | 94 | 3 1 4 | 25 | 8 0 9 | 57 | 0 4 7 | 59 | 2 7 6 | 71 | 2 7 6 | 71 | 2 7 6 | 71 | 2 7 6 |
30/12/2020 to 03/10/2024 | 3 0 8 | 31 | 8 2 1 | 52 | 9 3 4 | 65 | 6 5 5 | 97 | 9 3 6 | 67 | 8 8 2 | 99 | 8 8 2 | 99 | 8 8 2 | 99 | 8 8 2 |
06/01/2021 to 03/10/2024 | 8 8 1 | 35 | 2 9 7 | 46 | 5 8 6 | 16 | 9 7 7 | 38 | 7 3 3 | 91 | 9 8 4 | 84 | 9 8 4 | 84 | 9 8 4 | 84 | 9 8 4 |
13/01/2021 to 03/10/2024 | 9 7 0 | 35 | 7 0 5 | 73 | 8 6 8 | 27 | 0 8 2 | 66 | 1 4 4 | 70 | 0 5 2 | 16 | 0 5 2 | 16 | 0 5 2 | 16 | 0 5 2 |
20/01/2021 to 03/10/2024 | 8 1 5 | 47 | 8 2 4 | 49 | 4 0 8 | 79 | 1 7 3 | 83 | 0 1 5 | 33 | 0 1 1 | 62 | 0 1 1 | 62 | 0 1 1 | 62 | 0 1 1 |
27/01/2021 to 02/02/2021 | 2 2 6 | 62 | 8 4 4 | 36 | 8 8 2 | 31 | 6 8 6 | 32 | 9 0 7 | 37 | 2 5 5 | 73 | 2 5 5 | 73 | 2 5 5 | 73 | 2 5 5 |
03/02/2021 to 03/10/2024 | 0 0 6 | 93 | 9 7 0 | 20 | 6 6 2 | 56 | 0 7 0 | 82 | 8 0 9 | 45 | 5 3 0 | 25 | 5 3 0 | 25 | 5 3 0 | 25 | 5 3 0 |
10/02/2021 to 03/10/2024 | 1 6 3 | 95 | 0 4 4 | 59 | 9 8 5 | 75 | 3 9 8 | 23 | 0 4 5 | 84 | 4 1 3 | 64 | 4 1 3 | 64 | 4 1 3 | 64 | 4 1 3 |
17/02/2021 to 03/10/2024 | 4 6 2 | 92 | 8 6 7 | 72 | 3 2 7 | 38 | 2 1 5 | 39 | 6 6 5 | 95 | 1 4 5 | 15 | 1 4 5 | 15 | 1 4 5 | 15 | 1 4 5 |
24/02/2021 to 02/03/2021 | 4 5 6 | 13 | 8 2 7 | 37 | 6 9 3 | 65 | 0 8 3 | 11 | 5 9 5 | 80 | 0 1 2 | 48 | 0 1 2 | 48 | 0 1 2 | 48 | 0 1 2 |
03/03/2021 to 03/10/2024 | 9 1 8 | 60 | 0 1 1 | 71 | 4 5 8 | 79 | 9 5 7 | 97 | 8 6 3 | 33 | 4 7 5 | 69 | 4 7 5 | 69 | 4 7 5 | 69 | 4 7 5 |
10/03/2021 to 03/10/2024 | 4 7 9 | 93 | 8 6 1 | 44 | 2 2 4 | 56 | 3 6 5 | 21 | 1 5 9 | 16 | 2 4 5 | 11 | 2 4 5 | 11 | 2 4 5 | 11 | 2 4 5 |
17/03/2021 to 03/10/2024 | 0 1 4 | 77 | 9 5 9 | 46 | 2 7 9 | 72 | 3 7 2 | 87 | 6 9 9 | 15 | 3 8 0 | 76 | 3 8 0 | 76 | 3 8 0 | 76 | 3 8 0 |
24/03/2021 to 03/10/2024 | 4 4 1 | 84 | 4 0 7 | 17 | 4 9 3 | 65 | 4 3 7 | 34 | 1 9 6 | 41 | 4 9 5 | 58 | 4 9 5 | 58 | 4 9 5 | 58 | 4 9 5 |
31/03/2021 to 03/10/2024 | 9 2 4 | 58 | 2 6 3 | 25 | 7 0 6 | 27 | 4 9 9 | 89 | 8 5 2 | 24 | 5 2 0 | 68 | 5 2 0 | 68 | 5 2 0 | 68 | 5 2 0 |
07/04/2021 to 03/10/2024 | 8 6 4 | 49 | 0 7 7 | 25 | 9 9 1 | 99 | 5 6 8 | 47 | 2 6 4 | 35 | 7 5 8 | 69 | 7 5 8 | 69 | 7 5 8 | 69 | 7 5 8 |
14/04/2021 to 03/10/2024 | 6 3 6 | 77 | 7 3 9 | 17 | 8 6 1 | 55 | 5 0 2 | 97 | 0 5 4 | 93 | 1 6 6 | 61 | 1 6 6 | 61 | 1 6 6 | 61 | 1 6 6 |
21/04/2021 to 03/10/2024 | 4 3 8 | 29 | 8 6 0 | 21 | 2 4 1 | 58 | 6 1 4 | 40 | 6 1 0 | 91 | 1 0 0 | 20 | 1 0 0 | 20 | 1 0 0 | 20 | 1 0 0 |
28/04/2021 to 03/10/2024 | 2 9 2 | 76 | 6 4 1 | 39 | 8 4 4 | 95 | 3 7 1 | 16 | 1 1 1 | 27 | 8 3 7 | 40 | 8 3 7 | 40 | 8 3 7 | 40 | 8 3 7 |
05/05/2021 to 03/10/2024 | 7 4 6 | 37 | 9 2 0 | 59 | 3 0 5 | 35 | 4 2 6 | 98 | 8 7 1 | 54 | 5 6 2 | 56 | 5 6 2 | 56 | 5 6 2 | 56 | 5 6 2 |
12/05/2021 to 03/10/2024 | 0 0 9 | 44 | 3 8 6 | 51 | 7 5 7 | 88 | 7 4 6 | 15 | 3 1 8 | 60 | 5 8 8 | 83 | 5 8 8 | 83 | 5 8 8 | 83 | 5 8 8 |
19/05/2021 to 03/10/2024 | 0 9 7 | 19 | 4 8 0 | 17 | 9 8 9 | 22 | 9 7 3 | 47 | 7 1 3 | 41 | 3 1 6 | 18 | 3 1 6 | 18 | 3 1 6 | 18 | 3 1 6 |
26/05/2021 to 01/06/2021 | 6 8 5 | 48 | 9 7 4 | 47 | 1 1 8 | 21 | 5 8 0 | 39 | 1 8 6 | 65 | 2 3 1 | 38 | 2 3 1 | 38 | 2 3 1 | 38 | 2 3 1 |
02/06/2021 to 03/10/2024 | 2 6 8 | 54 | 3 2 8 | 48 | 3 7 7 | 24 | 5 5 5 | 32 | 5 4 8 | 44 | 4 8 3 | 12 | 4 8 3 | 12 | 4 8 3 | 12 | 4 8 3 |
09/06/2021 to 03/10/2024 | 0 5 1 | 12 | 0 0 6 | 76 | 4 5 0 | 58 | 6 5 8 | 41 | 9 0 1 | 54 | 9 5 4 | 33 | 9 5 4 | 33 | 9 5 4 | 33 | 9 5 4 |
16/06/2021 to 03/10/2024 | 0 6 9 | 64 | 6 3 9 | 29 | 5 4 2 | 58 | 4 8 0 | 38 | 5 0 5 | 11 | 2 8 8 | 48 | 2 8 8 | 48 | 2 8 8 | 48 | 2 8 8 |
23/06/2021 to 03/10/2024 | 1 4 9 | 54 | 2 9 6 | 26 | 3 5 8 | 17 | 9 1 2 | 89 | 2 3 4 | 56 | 1 3 7 | 79 | 1 3 7 | 79 | 1 3 7 | 79 | 1 3 7 |
30/06/2021 to 03/10/2024 | 6 2 6 | 27 | 2 1 6 | 36 | 3 9 9 | 59 | 9 4 3 | 91 | 4 5 3 | 44 | 9 1 6 | 48 | 9 1 6 | 48 | 9 1 6 | 48 | 9 1 6 |
07/07/2021 to 03/10/2024 | 0 5 5 | 50 | 4 1 8 | 79 | 3 7 8 | 80 | 7 2 0 | 61 | 7 9 6 | 57 | 6 6 8 | 76 | 6 6 8 | 76 | 6 6 8 | 76 | 6 6 8 |
14/07/2021 to 03/10/2024 | 7 4 8 | 19 | 5 6 0 | 88 | 3 4 1 | 71 | 4 6 0 | 34 | 8 3 7 | 40 | 3 7 4 | 12 | 3 7 4 | 12 | 3 7 4 | 12 | 3 7 4 |
21/07/2021 to 03/10/2024 | 0 7 2 | 14 | 9 9 9 | 26 | 9 5 5 | 45 | 4 2 1 | 54 | 4 8 2 | 57 | 9 9 0 | 86 | 9 9 0 | 86 | 9 9 0 | 86 | 9 9 0 |
28/07/2021 to 03/08/2021 | 8 7 3 | 94 | 4 8 9 | 33 | 8 2 9 | 14 | 3 9 2 | 86 | 0 6 6 | 33 | 8 9 7 | 72 | 8 9 7 | 72 | 8 9 7 | 72 | 8 9 7 |
04/08/2021 to 03/10/2024 | 3 3 4 | 48 | 9 6 8 | 28 | 8 5 4 | 90 | 2 6 3 | 44 | 2 7 9 | 92 | 5 9 6 | 26 | 5 9 6 | 26 | 5 9 6 | 26 | 5 9 6 |
11/08/2021 to 03/10/2024 | 5 9 5 | 31 | 1 0 2 | 12 | 9 2 0 | 46 | 2 5 6 | 39 | 1 6 6 | 56 | 9 9 5 | 24 | 9 9 5 | 24 | 9 9 5 | 24 | 9 9 5 |
18/08/2021 to 03/10/2024 | 3 4 4 | 55 | 3 0 1 | 21 | 0 5 0 | 42 | 7 6 6 | 24 | 5 7 4 | 71 | 3 9 3 | 76 | 3 9 3 | 76 | 3 9 3 | 76 | 3 9 3 |
25/08/2021 to 03/10/2024 | 0 7 8 | 84 | 6 1 2 | 24 | 3 3 9 | 12 | 4 0 8 | 25 | 8 9 0 | 36 | 0 8 5 | 39 | 0 8 5 | 39 | 0 8 5 | 39 | 0 8 5 |
01/09/2021 to 03/10/2024 | 7 2 2 | 53 | 7 2 0 | 16 | 8 0 3 | 11 | 6 0 7 | 88 | 3 1 6 | 74 | 5 5 9 | 23 | 5 5 9 | 23 | 5 5 9 | 23 | 5 5 9 |
08/09/2021 to 03/10/2024 | 7 7 8 | 72 | 1 8 0 | 94 | 6 2 7 | 10 | 1 4 6 | 90 | 3 7 5 | 93 | 0 2 4 | 45 | 0 2 4 | 45 | 0 2 4 | 45 | 0 2 4 |
15/09/2021 to 03/10/2024 | 5 8 0 | 55 | 5 6 3 | 12 | 7 5 6 | 61 | 2 5 6 | 12 | 1 8 1 | 20 | 8 3 4 | 16 | 8 3 4 | 16 | 8 3 4 | 16 | 8 3 4 |
22/09/2021 to 03/10/2024 | 0 2 9 | 31 | 4 9 7 | 65 | 4 9 4 | 98 | 6 4 4 | 78 | 3 8 3 | 31 | 3 2 6 | 27 | 3 2 6 | 27 | 3 2 6 | 27 | 3 2 6 |
29/09/2021 to 03/10/2024 | 3 9 0 | 84 | 0 7 6 | 15 | 2 9 2 | 65 | 4 6 7 | 13 | 1 9 0 | 47 | 7 3 1 | 41 | 7 3 1 | 41 | 7 3 1 | 41 | 7 3 1 |
06/10/2021 to 03/10/2024 | 9 6 6 | 96 | 1 0 4 | 39 | 0 7 0 | 52 | 2 0 7 | 35 | 1 6 5 | 62 | 4 4 0 | 45 | 4 4 0 | 45 | 4 4 0 | 45 | 4 4 0 |
13/10/2021 to 03/10/2024 | 0 4 2 | 28 | 8 8 8 | 69 | 6 7 2 | 75 | 9 6 8 | 15 | 0 7 0 | 70 | 1 6 7 | 23 | 1 6 7 | 23 | 1 6 7 | 23 | 1 6 7 |
20/10/2021 to 03/10/2024 | 2 3 2 | 76 | 2 9 4 | 98 | 7 4 9 | 49 | 8 1 3 | 33 | 6 5 8 | 29 | 7 9 2 | 70 | 7 9 2 | 70 | 7 9 2 | 70 | 7 9 2 |
27/10/2021 to 02/11/2021 | 5 4 3 | 20 | 6 9 3 | 80 | 3 6 1 | 86 | 9 1 8 | 49 | 4 2 4 | 78 | 3 1 9 | 58 | 3 1 9 | 58 | 3 1 9 | 58 | 3 1 9 |
03/11/2021 to 03/10/2024 | 7 5 9 | 55 | 9 6 5 | 47 | 3 6 3 | 92 | 2 8 5 | 94 | 5 1 6 | 34 | 4 6 4 | 63 | 4 6 4 | 63 | 4 6 4 | 63 | 4 6 4 |
10/11/2021 to 03/10/2024 | 6 4 4 | 63 | 9 4 8 | 95 | 9 8 6 | 21 | 3 1 4 | 31 | 8 8 4 | 57 | 8 2 3 | 43 | 8 2 3 | 43 | 8 2 3 | 43 | 8 2 3 |
17/11/2021 to 03/10/2024 | 6 8 4 | 13 | 0 7 9 | 11 | 9 0 5 | 91 | 5 8 3 | 99 | 3 6 0 | 86 | 5 7 7 | 93 | 5 7 7 | 93 | 5 7 7 | 93 | 5 7 7 |
24/11/2021 to 03/10/2024 | 0 2 5 | 97 | 1 5 4 | 38 | 4 9 3 | 96 | 7 8 1 | 24 | 9 9 8 | 66 | 4 9 3 | 75 | 4 9 3 | 75 | 4 9 3 | 75 | 4 9 3 |
01/12/2021 to 03/10/2024 | 8 5 3 | 82 | 9 1 8 | 81 | 6 2 4 | 98 | 7 4 5 | 97 | 3 9 4 | 14 | 1 5 1 | 19 | 1 5 1 | 19 | 1 5 1 | 19 | 1 5 1 |
08/12/2021 to 03/10/2024 | 0 7 8 | 24 | 4 1 0 | 88 | 5 2 4 | 19 | 7 9 2 | 65 | 9 2 7 | 63 | 8 0 6 | 84 | 8 0 6 | 84 | 8 0 6 | 84 | 8 0 6 |
